Fan Belt 90916-02975-71 for Toyota 4Y Engine Forklift 7FGCU20 7FGU25 8FGCU32
Keep your Toyota 4Y engine forklift running smoothly with the reliable Fan...
View Details
<p>Keep your JCB 3CX Hydradig running at peak performance with our reliable <strong>Belt Tensioner</strong> (320/08651, 320/08657), designed to maintain optimal belt tension and prevent costly downtime. Crafted to fit JCB 3C, 3CX, and Hydradig models, this tensioner ensures smooth power transmission and extends belt life, so you can focus on the job instead of unexpected repairs. Backed by our 3–12 month warranty, you’ll get OEM-equivalent quality without the long lead times or premium price tag.</p> <ul> <li>Direct replacement for part numbers 320/08651, 320/08657, and compatible variants</li> <li>Precision-engineered to handle the demands of JCB backhoe loaders and excavators</li> <li>Fast shipping from our Guangzhou warehouse to keep your equipment operational</li> </ul>
| Parameter | Details |
|---|---|
| Part Name | Belt Tensioner |
| Replacement Part Numbers | 320/08584, 320/08651, 320/08657, 320/08759, 320/A8586, 320-08584, 320-08651, 320-08657, 320-08759, 320-A8586, 32008584, 32008651, 32008657, 32008759, 320A8586 |
| Compatible Brand | JCB |
| Condition | New Aftermarket |
| Warranty | 3-12 months against manufacturing defects |
| Brand | Applicable Models |
|---|---|
| JCB Backhoe Loader | 1400B, 1550B, 1600B, 1700B, 214, 215, 216, 217, 3C, 3CX, 3D, 4CX |
| JCB Excavator | Hydradig |
| JCB ITL | 320/20074, 320/40000, 320/40001, 320/40002, 320/40005, 320/40006, 320/40007, 320/40012, 320/40016, 320/40017, 320/40027, 320/40030, 320/40031, 320/40032, 320/40057, 320/40062, 320/40064, 320/40068, 320/40069, 320/40076, 320/40077, 320/40080, 320/40082, 320/40085, 320/40088, 320/40090, 320/40091, 320/40093, 320/40097, 320/40103, 320/40107, 320/40112, 320/40118, 320/40125, 320/40129, 320/40130, 320/40131, 320/40132, 320/40134, 320/40137, 320/40200, 320/40202, 320/40203, 320/40204, 320/40209, 320/40211, 320/40213, 320/40216, 320/40223, 320/40224, 320/40225, 320/40226, 320/40227, 320/40231, 320/40232, 320/40233, 320/40234, 320/40235, 320/40239, 320/40240, 320/40243, 320/40248, 320/40250, 320/40251, 320/40252, 320/40253, 320/40255, 320/40257, 320/40281, 320/40292, 320/40293, 320/40295, 320/40296, 320/40298, 320/40306, 320/40307, 320/40308, 320/40309, 320/40310, 320/40312, 320/40313, 320/40315, 320/40320, 320/40321, 320/40322, 320/40331, 320/40334, 320/40335, 320/40336, 320/40338, 320/40339, 320/40340, 320/40341, 320/40343, 320/40344, 320/40346, 320/40348, 320/40359, 320/40360, 320/45001 |
Every minute your JCB 3CX or Hydradig sits idle due to a faulty belt tensioner costs real money—up to $1,500 per day for construction equipment downtime. We’ve seen repair shops waste weeks waiting for OEM parts that cost 30-50% more, only to receive counterfeit components that fail after 500 hours of operation. When your backhoe loader or excavator is stuck, you need a solution that arrives fast and performs like original equipment.
Our 320/08651 and 320/08657 belt tensioner solves these problems with 10 years of export experience backing every unit. As a professional supplier with 20+ industry experts, we ensure each tensioner meets OEM specifications through strict quality control—from incoming material inspection to pre-shipment performance testing. Whether you’re maintaining a JCB 3C on a construction site or repairing a Hydradig excavator in a quarry, this belt tensioner delivers the reliability you need without the OEM wait times.
This belt tensioner is engineered for the toughest JCB applications—from the 3CX backhoe loaders working on municipal projects to Hydradig excavators operating in mining and quarrying environments. It maintains proper belt tension during high-vibration operations, preventing slippage that can cause overheating and premature accessory failure. In port logistics and demolition applications where equipment runs 12+ hour shifts, consistent tensioner performance is critical to avoiding unplanned downtime.
The key to
Send us your requirements -- part number, machine model, quantity, and destination. Our team responds within 24 hours with a competitive quote.
More parts from the same category
Keep your Toyota 4Y engine forklift running smoothly with the reliable Fan...
View Details
Keep your Bobcat loader S630, S650, T630, T650, or T870 operating at...
View Details
Minimize equipment downtime with a reliable 6667322 belt designed to keep your...
View Details
Keep your Thermo King TK249 or TK370 refrigeration unit running reliably with...
View Details